Covert Cameras
Electrical Specs
| Image Sensor | 1/3 inch interline transfer CCD (514h x 491v pixels) |
| Lenses - Standard | 4.0 mm F1.4 wide angle lens (78 degree diagonal field of view) |
| - Optional | 2.5 mm ultra wide angle lens (110 degree diagonal field of view) |
| - Optional | 6.5 mm lens (52 degree diagonal field of view) |
| - Optional | 5.5 mm lens (58 degree diagonal field of view) |
| Electronic Shutter | Automatic - 1/60 to 1/16,000 , 256 steps |
| Sensitivity | 0.03 LUX (face plate) |
| Resolution | More than 425 lines |
| Video Output | 1.0V composite - peak to peak |
| Gray Scale | Minimum 10 shades |
| Scanning System | 525 line 60 frame (EIA); Optional 625 line 50 frame (CCIR) |
| Geometric Distortion | None |
| Signal to Noise : Video | Minimum 46 dB |
| Supply Voltage | 120VAC/12VDC (+/- 10%) |
| Power Consumption | 125 ma |
Pictures and Dimensions