|
|
Alarm Parts and Supply Inc. |
Professional True Diversity Wireless Microphone Systems |
For Pricing Call: 800-635-8987
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Specifications | MWD-100 (Handheld Mic) | MWD-100 (Lapel Mic) | Specifications | MWH-100 | MW-L | |
| Receiver Type Carrier Freq. | True Diversity VHF-160MHz - 216 MHz | True Diversity VHF-160MHz - 216 MHz | Type | Dynamic | Electret Condenser | |
| Freq. Response +/- 3 dB | 50-15,000 Hz | 50-15,000 Hz | Freq. Response +/- 3 dB | 50-12,000 Hz | 100-10,000 Hz | |
| S/N Ratio | >90 dB | >90 dB | RF Output | 1mW | 5mW | |
| Audio Distortion | <1% | <1% | Current Consumption | 20mA | 30mA | |
| Dynamic Range | 100 dB | 100 dB | Battery | 9 V | 9 V | |
| Unbalanced Audio Output | Low 50mV/600Ohm Hi 250mV/10k Ohm | Low 50mV/600Ohm Hi 250mV/10k Ohm | Battery Life | 6-8 Hrs. | 4-6 Hrs. | |
| Dimensions | 17"(H) x 10-1/4"(W) x 2-1/8"(D) | 17"(H) x 10-1/4"(W) x 2-1/8"(D) | Dimensions | 9-1/16" Overall W/O Antenna |
4"(H) x 2-3/8"(W) x 1"(D) (Belt Pack) |
|
| Power Requirements | DC 12 - 18V/UL AC adapter incl. | DC 12 - 18V/UL AC adapter incl. |
Copyright© Alarm Parts and Supply Inc.
All Rights Reserved