|
|
Alarm Parts and Supply Inc. |
Concert and Symphony In-Wall Speakers |
Now Available With EZ Mounting Tabs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Units equipped with full crossover network and thermal circuit breakers for tweeters: SP-622, SP-633, SP-822, SP-833
| Specifications | SP-622 | SP-633 | SP-822 | SP-833 | SP-800SW |
| RMS Power | 60 Watts | 80 Watts | 80 Watts | 80 Watts | 75 Watts |
| MAX Power | 80 Watts | 100 Watts | 100 Watts | 120 Watts | 100 Watts |
| Frequency Response | 40-20,000 Hz | 40-20,000 Hz | 35-20,000 Hz | 35-20,000 Hz | 30-600 Hz |
| Crossover Frequency | 2,500 Hz | M-2,000 Hz - T-4,500 Hz | 2,000 Hz | M-1,500 Hz - T-4,500 Hz | 30-550 Hz |
| Impedance | 8 Ohm | 8 Ohm | 8 Ohm/70V | 8 Ohm | 8 Ohm |
| Sensitivity @ 1W/1M | 90 dB | 90 dB | 90 dB | 90 dB | N/A |
| Magnet Weight | 13 oz. | 13 oz. | 20 oz. | 20 oz. | 26 oz. |
| Woofer | 6" Polycarbon | 6" Polycarbon | 8" Polycarbon | 8" Polycarbon | 8" Polycarbon |
| Woofer Voice Coil Dimensions | 1" | 1" | 1-1/2" | 1-1/2" | 2" |
| Tweeter | Pivotal 1" Hard Dome | Pivotal 1" Hard Dome | Pivotal 1" Soft Dome | Pivotal 1" Soft Dome | N/A |
| Tweeter Voice Coil Dimensions | 1" | 1" | 1" | 1" | N/A |
| Dimensions | 12"(H) x 8-5/8"(W) | 12"(H) x 8-5/8""(W) | 14"(H) x 10"(W) | 14"(H) x 10"(W) | 14"(H) x 10"(W) |
| Mounting Depth | 3-1/4" | 3-1/2" | 4" | 4" | 4" |
| Hole Size Required | 11"(H) x 7-1/2"(W) | 11"(H) x 7-1/2"(W) | 12-5/8"(H) x 8-5/8"(W) | 12-5/8"(H) x 8-5/8"(W) | 12-5/8"(H) x 8-5/8"(W) |
| Pre-Construction Brackets | RB-6A | RB-6A | RB-8A | RB-8A | RB-8A |
| Packaging | Individual | Individual | Individual | Individual | Individual |
Copyright© Alarm Parts and Supply Inc.
All Rights Reserved